Smooth-On Smooth-Cast 321
Smooth-Cast 321 resin is an off-white bone colored resin often used when making replica skulls, bones and teeth. Fully cured castings are tough, durable, machinable and paintable. They resist moisture and mild solvents.
Data At-A-Glance
| Mix Ratio By Volume | 1A:1B |
| Mix Ratio By Weight | 100A:90B |
| Specific Gravity | 1.05 g/cc |
| Specific Volume | 26.4 cu. in./lb. |
| Color | Off White |
| Pot Life | 9 minutes |
| Cure Time | 30 minutes |
| Tensile Strength | 3,000 psi |
| Elongation @ Break | 8 % |
| Compressive Modulus | 40,300 psi |
| Shrinkage | 0.007 in. / in. |
| Shore Hardness | 70 D |
| Heat Deflection Temp | 140 °F |
| Tensile Modulus | 138,000 psi |
| Flexural Strength | 3,500 psi |
| Flexural Modulus | 110,000 psi |
| Compressive Strength | 3,550 psi |
| Mixed Viscosity | 80 cps |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Smooth-On Smooth-Cast 321
Smooth-On Smooth-Cast 321
Smooth-Cast 321 resin is an off-white bone colored resin often used when making replica skulls, bones and teeth. Fully cured castings are tough, durable, machinable and paintable. They resist moisture and mild solvents.
Data At-A-Glance
| Mix Ratio By Volume | 1A:1B |
| Mix Ratio By Weight | 100A:90B |
| Specific Gravity | 1.05 g/cc |
| Specific Volume | 26.4 cu. in./lb. |
| Color | Off White |
| Pot Life | 9 minutes |
| Cure Time | 30 minutes |
| Tensile Strength | 3,000 psi |
| Elongation @ Break | 8 % |
| Compressive Modulus | 40,300 psi |
| Shrinkage | 0.007 in. / in. |
| Shore Hardness | 70 D |
| Heat Deflection Temp | 140 °F |
| Tensile Modulus | 138,000 psi |
| Flexural Strength | 3,500 psi |
| Flexural Modulus | 110,000 psi |
| Compressive Strength | 3,550 psi |
| Mixed Viscosity | 80 cps |
Original: $32.25
-70%$32.25
$9.67Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Smooth-Cast 321 resin is an off-white bone colored resin often used when making replica skulls, bones and teeth. Fully cured castings are tough, durable, machinable and paintable. They resist moisture and mild solvents.
Data At-A-Glance
| Mix Ratio By Volume | 1A:1B |
| Mix Ratio By Weight | 100A:90B |
| Specific Gravity | 1.05 g/cc |
| Specific Volume | 26.4 cu. in./lb. |
| Color | Off White |
| Pot Life | 9 minutes |
| Cure Time | 30 minutes |
| Tensile Strength | 3,000 psi |
| Elongation @ Break | 8 % |
| Compressive Modulus | 40,300 psi |
| Shrinkage | 0.007 in. / in. |
| Shore Hardness | 70 D |
| Heat Deflection Temp | 140 °F |
| Tensile Modulus | 138,000 psi |
| Flexural Strength | 3,500 psi |
| Flexural Modulus | 110,000 psi |
| Compressive Strength | 3,550 psi |
| Mixed Viscosity | 80 cps |






















